170
Total Athletes
| Athlete | Sport / Pos | Score | Best Fit | GPA | ACT | Pell | Ht | State | Class | Film | Social | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR De La Salle HS | Soccer ST | 78 | NCAA D1 | 3.8 | 27 | ?Filed | 5'11" | California | 2026 | Watch film | XIG | ✓★ | ||
TM Westfield HS | Volleyball OH | 77 | NCAA D1 | 3.9 | 28 | ?Filed | 6'1" | Texas | 2026 | Watch film | XIG | ✓★ | ||
JH Buford HS | Track & Field Sprinter | 76 | NCAA D1 | 3.8 | 27 | ?Filed | 6'0" | Georgia | 2026 | Watch film | XIG | ✓★ | ||
BH Hoover HS | Football QB | 76 | NCAA D1 | 3.8 | 30 | ?Filed | 6'3" | Alabama | 2026 | Watch film | XIG | ✓★ | ||
SR Santa Margarita HS | Soccer ST | 76 | NCAA D1 | 3.9 | 28 | ?Filed | 5'6" | California | 2026 | Watch film | XIG | ✓★ | ||
SL Rolling Hills Prep | Tennis Singles | 76 | NCAA D1 | 3.9 | 29 | ?Filed | 5'7" | California | 2026 | Watch film | XIG | ✓★ | ||
JD Bethlehem Catholic HS | Wrestling 157lbs | 76 | NCAA D1 | 3.8 | 27 | ?Filed | 5'9" | Pennsylvania | 2026 | Watch film | XIG | ✓★ | ||
PS Buchanan HS | Wrestling 116lbs | 75 | NCAA D1 | 3.9 | 28 | ?Filed | 5'3" | California | 2026 | Watch film | XIG | ✓★ | ||
EJ Southmoore HS | Softball P | 75 | NCAA D1 | 3.9 | 29 | ?Filed | 5'9" | Oklahoma | 2026 | Watch film | XIG | ✓★ | ||
MN Carondelet HS | Swimming Freestyle | 75 | NCAA D1 | 3.9 | 29 | ?Filed | 5'8" | California | 2026 | Watch film | XIG | ✓★ | ||
AF Norcross HS | Track & Field Sprinter | 75 | NCAA D1 | 3.8 | 27 | ?Filed | 5'6" | Georgia | 2026 | Watch film | XIG | ✓★ | ||
AM Valley HS | Basketball PG | 75 | NCAA D1 | 3.9 | 29 | ?Filed | 5'8" | California | 2026 | Watch film | XIG | ✓★ | ||
AC Mission Viejo HS | Swimming Freestyle | 74 | NCAA D1 | 3.8 | 28 | ?Filed | 6'2" | California | 2026 | Watch film | XIG | ✓★ | ||
SH Torrey Pines HS | Tennis Singles | 74 | NCAA D1 | 3.8 | 28 | ?Filed | 6'2" | California | 2026 | Watch film | XIG | ✓★ | ||
KA Mira Costa HS | Volleyball OH | 74 | NCAA D1 | 3.8 | 27 | ?Filed | 6'5" | California | 2026 | Watch film | XIG | ✓★ | ||
MW Jackson HS | Basketball PG | 74 | NCAA D1 | 3.8 | 28 | ?Filed | 6'2" | Georgia | 2026 | Watch film | XIG | ✓★ | ||
RC The Woodlands HS | Baseball P | 73 | NCAA D1 | 3.7 | 27 | ?Filed | 6'2" | Texas | 2026 | Watch film | XIG | ✓★ | ||
MR Southeast Polk HS | Wrestling 133lbs | 73 | NCAA D1 | 3.5 | 26 | ?Filed | 5'7" | Iowa | 2025 | Watch film | XIG | ✓★ | ||
EC Tualatin HS | Track & Field Distance | 72 | NCAA D1 | 3.5 | 26 | ?Filed | 5'10" | Oregon | 2025 | Watch film | XIG | ✓★ | ||
CM Tompkins HS | Soccer CM | 72 | NCAA D1 | 3.5 | 26 | ?Filed | 5'10" | Texas | 2025 | Watch film | XIG | ✓★ | ||
MH Papillion HS | Volleyball MB | 72 | NCAA D1 | 3.6 | 27 | ?Filed | 6'2" | Nebraska | 2025 | Watch film | XIG | ✓★ | ||
OM Pearland HS | Softball SS | 72 | NCAA D1 | 3.6 | 27 | ?Filed | 5'7" | Texas | 2025 | Watch film | XIG | ✓★ | ||
VN Doral Academy | Tennis Singles | 72 | NCAA D1 | 3.6 | 27 | ?Filed | 5'6" | Florida | 2025 | Watch film | XIG | ✓★ | ||
JW Buford HS | Football RB | 72 | NCAA D1 | 3.5 | 27 | ?Filed | 5'11" | Georgia | 2025 | Watch film | XIG | ✓★ | ||
RT Punahou HS | Volleyball MB | 71 | NCAA D1 | 3.5 | 26 | ?Filed | 6'7" | Hawaii | 2025 | Watch film | XIG | ✓★ | ||
LO South Hamilton HS | Wrestling 130lbs | 71 | NCAA D1 | 3.6 | 26 | ?Filed | 5'5" | Iowa | 2025 | Watch film | XIG | ✓★ | ||
IF Westlake HS | Soccer CM | 71 | NCAA D1 | 3.6 | 26 | ?Filed | 5'5" | Texas | 2025 | Watch film | XIG | ✓★ | ||
LP Southlake Carroll HS | Swimming Backstroke | 71 | NCAA D1 | 3.6 | 27 | ?Filed | 5'7" | Texas | 2025 | Watch film | XIG | ✓★ | ||
DC South Salem HS | Track & Field Distance | 71 | NCAA D1 | 3.5 | 25 | ?Filed | 5'5" | Oregon | 2025 | Watch film | XIG | ✓★ | ||
DC Oak Ridge HS | Basketball SG | 71 | NCAA D1 | 3.6 | 26 | ?Filed | 6'4" | Texas | 2025 | Watch film | XIG | ✓★ | ||
PS The Woodlands HS | Swimming Butterfly | 70 | NCAA D1 | 3.5 | 26 | ?Filed | 6'1" | Texas | 2025 | Watch film | XIG | ✓★ | ||
JM Mater Dei HS | Baseball SS | 70 | NCAA D1 | 3.5 | 26 | ?Filed | 6'0" | California | 2025 | Watch film | XIG | ✓★ | ||
GB Bolles HS | Tennis Doubles | 70 | NCAA D1 | 3.5 | 26 | ?Filed | 6'1" | Florida | 2025 | Watch film | XIG | ✓★ | ||
KT Pearland HS | Basketball SG | 70 | NCAA D1 | 3.7 | 27 | ?Filed | 5'10" | Texas | 2025 | Watch film | XIG | ✓★ | ||
CF Cedar Hill HS | Football WR | 66 | NCAA D2 | 3.1 | 23 | ?Filed | 6'1" | Texas | 2026 | Watch film | XIG | ✓ | ||
LG Columbus HS | Soccer CB | 65 | NCAA D2 | 3.1 | 23 | ?Filed | 6'0" | Florida | 2026 | Watch film | XIG | ✓ | ||
HW Olentangy Orange HS | Volleyball S | 65 | NCAA D2 | 3.1 | 23 | ?Filed | 5'10" | Ohio | 2026 | Watch film | XIG | ✓ | ||
XW Kinkaid HS | Track & Field Jumper | 65 | NCAA D2 | 3.1 | 23 | ?Filed | 6'2" | Texas | 2026 | Watch film | XIG | ✓ | ||
NC St. Paris Graham HS | Wrestling 174lbs | 65 | NCAA D2 | 3.1 | 23 | ?Filed | 5'11" | Ohio | 2026 | Watch film | XIG | ✓ | ||
CR Marcus HS | Tennis Doubles | 65 | NCAA D2 | 3.1 | 23 | ?Filed | 5'7" | Texas | 2026 | Watch film | XIG | ✓ | ||
TB Westwood HS | Basketball SF | 65 | NCAA D2 | 3.2 | 24 | ?Filed | 6'7" | Ohio | 2026 | Watch film | XIG | ✓ | ||
VL Tampa Jesuit HS | Soccer GK | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 5'8" | Florida | 2026 | Watch film | XIG | ✓ | ||
JL St. Ignatius HS | Volleyball S | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 6'2" | Ohio | 2026 | Watch film | XIG | ✓ | ||
TN Allen HS | Track & Field Jumper | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 5'8" | Texas | 2026 | Watch film | XIG | ✓ | ||
MZ Pine Crest HS | Swimming Backstroke | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 6'0" | Florida | 2026 | Watch film | XIG | ✓ | ||
GK Boca Raton HS | Swimming Butterfly | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 5'6" | Florida | 2026 | Watch film | XIG | ✓ | ||
CV Coweta HS | Wrestling 143lbs | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 5'6" | Oklahoma | 2026 | Watch film | XIG | ✓ | ||
PC Kinkaid HS | Tennis Singles | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 6'0" | Texas | 2026 | Watch film | XIG | ✓ | ||
JW Riverside HS | Basketball SF | 64 | NCAA D2 | 3.2 | 23 | ?Filed | 6'0" | Georgia | 2026 | Watch film | XIG | ✓ | ||
CB IMG Academy | Baseball 1B | 64 | NCAA D2 | 3.1 | 23 | ?Filed | 6'3" | Florida | 2026 | Watch film | XIG | ✓ |
Soccer · ST
De La Salle HS
Volleyball · OH
Westfield HS
Track & Field · Sprinter
Buford HS
Football · QB
Hoover HS
Soccer · ST
Santa Margarita HS
Tennis · Singles
Rolling Hills Prep
Wrestling · 157lbs
Bethlehem Catholic HS
Wrestling · 116lbs
Buchanan HS
Softball · P
Southmoore HS
Swimming · Freestyle
Carondelet HS
Track & Field · Sprinter
Norcross HS
Basketball · PG
Valley HS
Swimming · Freestyle
Mission Viejo HS
Tennis · Singles
Torrey Pines HS
Volleyball · OH
Mira Costa HS
Basketball · PG
Jackson HS
Baseball · P
The Woodlands HS
Wrestling · 133lbs
Southeast Polk HS
Track & Field · Distance
Tualatin HS
Soccer · CM
Tompkins HS
Volleyball · MB
Papillion HS
Softball · SS
Pearland HS
Tennis · Singles
Doral Academy
Football · RB
Buford HS
Volleyball · MB
Punahou HS
Wrestling · 130lbs
South Hamilton HS
Soccer · CM
Westlake HS
Swimming · Backstroke
Southlake Carroll HS
Track & Field · Distance
South Salem HS
Basketball · SG
Oak Ridge HS
Swimming · Butterfly
The Woodlands HS
Baseball · SS
Mater Dei HS
Tennis · Doubles
Bolles HS
Basketball · SG
Pearland HS
Football · WR
Cedar Hill HS
Soccer · CB
Columbus HS
Volleyball · S
Olentangy Orange HS
Track & Field · Jumper
Kinkaid HS
Wrestling · 174lbs
St. Paris Graham HS
Tennis · Doubles
Marcus HS
Basketball · SF
Westwood HS
Soccer · GK
Tampa Jesuit HS
Volleyball · S
St. Ignatius HS
Track & Field · Jumper
Allen HS
Swimming · Backstroke
Pine Crest HS
Swimming · Butterfly
Boca Raton HS
Wrestling · 143lbs
Coweta HS
Tennis · Singles
Kinkaid HS
Basketball · SF
Riverside HS
Baseball · 1B
IMG Academy
Showing 1 to 50 of 170 athletes